<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacoima Beautiful</title>
	<atom:link href="http://www.pacoimabeautiful.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pacoimabeautiful.org</link>
	<description>Planting Grassroots Since 1996</description>
	<lastBuildDate>Thu, 23 May 2013 01:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>A New Tool for Pedestrian Improvements in Pacoima</title>
		<link>http://www.pacoimabeautiful.org/2013/05/a-new-tool-for-pedestrian-improvements-in-pacoima/</link>
		<comments>http://www.pacoimabeautiful.org/2013/05/a-new-tool-for-pedestrian-improvements-in-pacoima/#comments</comments>
		<pubDate>Thu, 23 May 2013 00:59:14 +0000</pubDate>
		<dc:creator>Pacoima Beautiful</dc:creator>
				<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://www.pacoimabeautiful.org/?p=1005</guid>
		<description><![CDATA[<p></p> <p></p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>On Saturday May 4th, after receiving training from our UCLA partners at CORICA in UCLA’s School of Public Health, nearly 80 people fanned out into Pacoima’s neighborhoods to gather critical data. The volunteers documented 27 segments during the activity, on many of the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.pacoimabeautiful.org/2013/05/a-new-tool-for-pedestrian-improvements-in-pacoima/">A New Tool for Pedestrian Improvements in Pacoima</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1006" title="Polo_0281" src="http://www.pacoimabeautiful.org/wp-content/uploads/2013/05/Polo_02811-300x225.jpg" alt="" width="300" height="225" /></p>
<p><a href="http://www.pacoimabeautiful.org/wp-content/uploads/2013/05/Jacinta_02751.jpg"><img class="alignleft size-medium wp-image-1007" title="Jacinta_0275" src="http://www.pacoimabeautiful.org/wp-content/uploads/2013/05/Jacinta_02751-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>On Saturday May 4<sup>th</sup>, after receiving training from our UCLA partners at CORICA in UCLA’s School of Public Health, nearly 80<br />
people fanned out into Pacoima’s neighborhoods to gather critical data. The volunteers documented 27 segments during the activity, on many of the primary corridors in the area. The information will be compiled to suggest key areas of opportunity and constraint in relation to how the physical environment supports pedestrians. The day was a lot of fun with youth, neighbors and other volunteers helping out. Thank you to everyone!!</p>
<p><a href="http://www.pacoimabeautiful.org/wp-content/uploads/2013/05/Crosswalk_01951.jpg"><img class="alignleft size-medium wp-image-1008" title="Crosswalk_0195" src="http://www.pacoimabeautiful.org/wp-content/uploads/2013/05/Crosswalk_01951-300x225.jpg" alt="" width="300" height="225" /></a>  <a href="http://www.pacoimabeautiful.org/wp-content/uploads/2013/05/Students_01711.jpg"><img class="alignleft size-medium wp-image-1009" title="Students_0171" src="http://www.pacoimabeautiful.org/wp-content/uploads/2013/05/Students_01711-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacoimabeautiful.org/2013/05/a-new-tool-for-pedestrian-improvements-in-pacoima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats Grads!</title>
		<link>http://www.pacoimabeautiful.org/2013/04/congrats-grads/</link>
		<comments>http://www.pacoimabeautiful.org/2013/04/congrats-grads/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 23:03:20 +0000</pubDate>
		<dc:creator>Pacoima Beautiful</dc:creator>
				<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://www.pacoimabeautiful.org/?p=988</guid>
		<description><![CDATA[<p>During the past few months, Pacoima Beautiful has led its third successful group tutoring session. Pacoima Beautiful staff have witnessed our program participants develop academically and personally. We have had the honor of building a team of dedicated tutors that have not only assisted our students with their homework but also provided college prep information.</p> <p>Our efforts to build <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.pacoimabeautiful.org/2013/04/congrats-grads/">Congrats Grads!</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pacoimabeautiful.org/wp-content/uploads/2013/04/class.jpg"><img class="alignleft size-medium wp-image-989" title="class picture" src="http://www.pacoimabeautiful.org/wp-content/uploads/2013/04/class-300x200.jpg" alt="" width="300" height="200" /></a>During the past few months, Pacoima Beautiful has led its third successful group tutoring session. Pacoima Beautiful staff have witnessed our program participants develop academically and personally. We have had the honor of building a team of dedicated tutors that have not only assisted our students with their homework but also provided college prep information.</p>
<p>Our efforts to build a consistent line of communication with our students and provide a comfortable learning environment, has proven to be effective.  Our students are being tutored, mentored, and enlightened.  We have witnessed insecurities turn into curiosities.  Questions were asked, and our tutors were there to answer.  We want to take the time to recognize and congratulate our 25 students for their progress and hard work.   A certificate does not suffice to show how proud we are of our students, but it does serve as a token of our appreciation.</p>
<p>&nbsp;</p>
<p><a href="http://www.pacoimabeautiful.org/wp-content/uploads/2013/04/One-student.jpg"><img class="alignleft size-medium wp-image-990" title="One student" src="http://www.pacoimabeautiful.org/wp-content/uploads/2013/04/One-student-300x200.jpg" alt="" width="300" height="200" /></a>Pacoima Beautiful is excited to prepare for yet another session of tutoring at El Nido Family Source Center. We are excited to welcome new and returning K -12 students to our upcoming tutoring sessions.  We will initiate our sessions on Tuesday, April 23, 2013 and will continue every Tuesday and Thursday from 4:00pm to 6:00pm until June 6, 2013.</p>
<p>If you would like to receive tutoring or if you are interested in becoming a tutor for the program, please contact Sandra Ramirez at <a href="mailto:sramirez@pacoimabeautiful.org">sramirez@pacoimabeautiful.org</a> or (818) 899-2454 ext 114.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacoimabeautiful.org/2013/04/congrats-grads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacoima Beautiful and UCLA Team Up with Community for Pedestrian Assessment</title>
		<link>http://www.pacoimabeautiful.org/2013/04/pacoima-beautiful-and-ucla-team-up-with-community-for-pedestrian-assessment/</link>
		<comments>http://www.pacoimabeautiful.org/2013/04/pacoima-beautiful-and-ucla-team-up-with-community-for-pedestrian-assessment/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 21:21:45 +0000</pubDate>
		<dc:creator>Pacoima Beautiful</dc:creator>
				<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://www.pacoimabeautiful.org/?p=983</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pacoimabeautiful.org/wp-content/uploads/2013/04/Pedestrian-Flyer-May-4-New.jpg"><img class="aligncenter size-large wp-image-984" title="Pedestrian Flyer- May 4 New" src="http://www.pacoimabeautiful.org/wp-content/uploads/2013/04/Pedestrian-Flyer-May-4-New-791x1024.jpg" alt="" width="640" height="828" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacoimabeautiful.org/2013/04/pacoima-beautiful-and-ucla-team-up-with-community-for-pedestrian-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for Us!</title>
		<link>http://www.pacoimabeautiful.org/2013/04/972/</link>
		<comments>http://www.pacoimabeautiful.org/2013/04/972/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 19:59:52 +0000</pubDate>
		<dc:creator>Pacoima Beautiful</dc:creator>
				<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://www.pacoimabeautiful.org/?p=972</guid>
		<description><![CDATA[<p>Van Nuys Blvd. Green Project (click here for video)</p> <p>Vote for Pacoima Beautiful’s Van Nuys Blvd. Green Project and Help Us Win $100,000.00!</p> <p>Please visit the Pacoima Beautiful project page at http://myla2050.maker.good.is/projects/pacoimabeautiful and click “Vote for this Idea” to vote for our project, The Van Nuys Blvd. Green Project.</p> <p>The Van Nuys Blvd. Green Project would <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.pacoimabeautiful.org/2013/04/972/">Vote for Us!</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=KGG2xJAropg">Van Nuys Blvd. Green Project</a> (click here for video)</p>
<p>Vote for Pacoima Beautiful’s Van Nuys Blvd. Green Project and Help Us Win $100,000.00!</p>
<p>Please visit the Pacoima Beautiful project page at <a href="http://myla2050.maker.good.is/projects/pacoimabeautiful">http://myla2050.maker.good.is/projects/pacoimabeautiful</a><br />
and click “Vote for this Idea” to vote for our project, The Van Nuys Blvd. Green Project.</p>
<p>The Van Nuys Blvd. Green Project would provide up to $1,000.00 in green improvements to 40 businesses on Van Nuys Blvd. Additional funds would be spent to improve the streetscapes on Van Nuys Blvd.  for more information please visit <a href="http://myla2050.maker.good.is/projects/pacoimabeautiful">http://myla2050.maker.good.is/projects/pacoimabeautiful</a></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacoimabeautiful.org/2013/04/972/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day Celebration on April 13, 2013</title>
		<link>http://www.pacoimabeautiful.org/2013/04/earth-day-celebration-on-april-13-2013/</link>
		<comments>http://www.pacoimabeautiful.org/2013/04/earth-day-celebration-on-april-13-2013/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 19:49:34 +0000</pubDate>
		<dc:creator>Pacoima Beautiful</dc:creator>
				<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://www.pacoimabeautiful.org/?p=968</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pacoimabeautiful.org/wp-content/uploads/2013/04/2013-Earth-Day-flyer_1.jpg"><img class="alignleft size-medium wp-image-969" title="2013 Earth Day flyer_1" src="http://www.pacoimabeautiful.org/wp-content/uploads/2013/04/2013-Earth-Day-flyer_1-231x300.jpg" alt="" width="231" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacoimabeautiful.org/2013/04/earth-day-celebration-on-april-13-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit Tree Festival 2013</title>
		<link>http://www.pacoimabeautiful.org/2013/03/fruit-tree-festival-2013/</link>
		<comments>http://www.pacoimabeautiful.org/2013/03/fruit-tree-festival-2013/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 20:57:50 +0000</pubDate>
		<dc:creator>Pacoima Beautiful</dc:creator>
				<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://www.pacoimabeautiful.org/?p=955</guid>
		<description><![CDATA[ <p class="wp-caption-text">We love YUTEP!</p> <p>On Saturday, March 9, 2013, Pacoima Beautiful partnered with our friends at TreePeople to give away hundreds of young fruit trees.</p> <p>The event was held at Roger Jessup Park in Pacoima on a gorgeous “almost-spring” morning.</p> <p>This year TreePeople provided a variety of trees such as apple, apricot, nectarine, peach, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.pacoimabeautiful.org/2013/03/fruit-tree-festival-2013/">Fruit Tree Festival 2013</a></span>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_957" class="wp-caption alignleft" style="width: 310px"><a href="http://www.pacoimabeautiful.org/wp-content/uploads/2013/03/TreeGive-Away-031613-032.jpg"><img class="size-medium wp-image-957" title="TreeGive Away 031613 032" src="http://www.pacoimabeautiful.org/wp-content/uploads/2013/03/TreeGive-Away-031613-032-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">We love YUTEP!</p></div>
<p>On Saturday, March 9, 2013, Pacoima Beautiful partnered with<br />
our friends at TreePeople to give away hundreds of young fruit trees.</p>
</div>
<p>The event was held at Roger Jessup Park in Pacoima on a gorgeous “almost-spring” morning.</p>
<p>This year TreePeople provided a variety of trees such as apple, apricot,<br />
nectarine, peach, and plum trees. Pacoima Beautiful pre-registered over 100 families to receive a tree.</p>
<p>Pam Gibson, Regional Manager at TreePeople said, “I know<br />
these fruit trees are going to make such a difference in people’s life and<br />
within a few years they are going to have wonderful food to eat and share with their families.”</p>
<p>The event also featured music, food demonstrations, pruning, grafting and planting workshops, art, craft and jewelry vendors. Check out more pictures on our Gallery page.</p>
<p>We look forward to doing this again next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacoimabeautiful.org/2013/03/fruit-tree-festival-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Us for the People’s Planning School</title>
		<link>http://www.pacoimabeautiful.org/2013/02/join-us-for-the-people%e2%80%99s-planning-school/</link>
		<comments>http://www.pacoimabeautiful.org/2013/02/join-us-for-the-people%e2%80%99s-planning-school/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 00:57:05 +0000</pubDate>
		<dc:creator>Pacoima Beautiful</dc:creator>
				<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://www.pacoimabeautiful.org/?p=943</guid>
		<description><![CDATA[<p>Join us this Spring 2013 for The People’s Planning School! The People’s Planning school is a FREE program. The goal of the program is to provide our community with an education in city planning, civic engagement, active living, leadership development, and advocacy so that our communities can thrive.</p> <p>The topics that we cover are the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.pacoimabeautiful.org/2013/02/join-us-for-the-people%e2%80%99s-planning-school/">Join Us for the People’s Planning School</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pacoimabeautiful.org/wp-content/uploads/2013/02/Don-Mario-at-PPS.jpg"><img class="alignleft size-medium wp-image-951" title="Don Mario at PPS" src="http://www.pacoimabeautiful.org/wp-content/uploads/2013/02/Don-Mario-at-PPS-225x300.jpg" alt="" width="225" height="300" /></a>Join us this Spring 2013 for The People’s Planning School! The People’s Planning school is a FREE program. The goal of the program is to provide our community with an education in city planning, civic engagement, active living, leadership development, and advocacy so that our communities can thrive.</p>
<p>The topics that we cover are the following:</p>
<p><strong>City Politics &amp; Us: The Big Picture</strong></p>
<p>What is City Planning and Land Use, why does it matter to us in Pacoima, and how can we use these tools to make change?  Join our Clean Up Green Up campaign to reduce pollution and our Streets for People project! Participate in a speaker training and events to improve Pacoima, and the surrounding communities.</p>
<p><strong>Streets for People and Design in Our Community: The Local Picture</strong></p>
<p>How can we shape the future design of Pacoima?  Also, learn how we can make Pacoima safer, healthier, more comfortable and pleasant through Complete Streets!  Participate in community design workshops and community walks to make a new vision for Pacoima&#8217;s streets.</p>
<p><strong>Our Community, Our Family, Our Streets</strong></p>
<p>We&#8217;ll have trainings on cyclist and pedestrian rights and safety, and an intro to bike mechanics!  Learn about healthy eating and food access issues, waste diversion and the local eco-system.  Find out who to call when you have an issue!</p>
<p>The People’s Planning School will meet every Tuesday in April, May, and June at Pacoima Beautiful. 11243 Glenoaks Blvd. Room 8 Pacoima, 91331 from 6:00pm-7:30pm. All classes are bilingual. Childcare is available. Parking is available, bikes are welcome.</p>
<p>For more information please contact Yvette Lopez (818) 899-2454 ext. 103 or <a href="mailto:ylopez@pacoimabeautiful.org">ylopez@pacoimabeautiful.org</a></p>
<p>Twitter: @PB_ _Community (no spaces)  www.facebook.com/Pacoima.Beautiful</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacoimabeautiful.org/2013/02/join-us-for-the-people%e2%80%99s-planning-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army of Youth Volunteers Descend on Park Next to the Pacoima Wash</title>
		<link>http://www.pacoimabeautiful.org/2013/02/army-of-youth-volunteers-descend-on-park-next-to-the-pacoima-wash/</link>
		<comments>http://www.pacoimabeautiful.org/2013/02/army-of-youth-volunteers-descend-on-park-next-to-the-pacoima-wash/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 23:30:34 +0000</pubDate>
		<dc:creator>Pacoima Beautiful</dc:creator>
				<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://www.pacoimabeautiful.org/?p=933</guid>
		<description><![CDATA[ <p class="wp-caption-text">Volunteers anxious to get started</p> <p>On Saturday over 100 youth spent the day planting native trees and shrubs in the Mountains Recreation and Conservation Authority’s new park in San Fernando. The 4.75 acre park features an all native plant palette that provide habitat for wildlife as well as a new relaxing place for <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.pacoimabeautiful.org/2013/02/army-of-youth-volunteers-descend-on-park-next-to-the-pacoima-wash/">Army of Youth Volunteers Descend on Park Next to the Pacoima Wash</a></span>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 650px"></dt>
</dl>
<dl id="attachment_934" class="wp-caption alignnone" style="width: 650px;">
<dt class="wp-caption-dt"><a href="http://www.pacoimabeautiful.org/wp-content/uploads/2013/02/The-group.jpg"><img class="size-large wp-image-934" title="The group" src="http://www.pacoimabeautiful.org/wp-content/uploads/2013/02/The-group-1024x682.jpg" alt="" width="640" height="426" /></a><p class="wp-caption-text">Volunteers anxious to get started</p></div>
<p>On Saturday over 100 youth spent the day planting native trees and shrubs in the Mountains Recreation and Conservation Authority’s new park in San Fernando. The 4.75 acre park features an all native plant palette that provide habitat for wildlife as well as a new relaxing place for area residents to escape the urban environment. The park also features two attractive “placitas” and an arroyo that cleans, captures, and infiltrates stormwater that used to flow to the ocean spreading pollution such as trash and fertilizer run-off.</p>
<p>Pacoima Beautiful organized this event with the Mountains Recreation and Conservation Authority with additional volunteers participating from area universities through Circle K (Kiwanis). Volunteers had a fun day while successfully removing<br />
graffiti, weeding, and planting and watering over 500 shrubs and trees.</p>
<p>Pacoima Beautiful has been an ardent supporter of the community vision to create neighborhood parks and a multi-use greenway path along the flood control channel stretching from the Angeles National Forest in the north to the Tujunga Wash in the south. The vision calls for a greenway and watershed plan that connects residents to parks, pools and recreation centers, improves the<br />
health of area residents through physical activity, reduces stormwater pollution, provides habitat for wildlife, and expands access to transportation options such as walking, biking, and public transit.</p>
<p>The day was a great success. Thank you to everyone who participated in this fun event!</p>
<div id="attachment_935" class="wp-caption alignnone" style="width: 650px"><a href="http://www.pacoimabeautiful.org/wp-content/uploads/2013/02/IMG_9446.jpg"><img class="size-large wp-image-935" title="IMG_9446" src="http://www.pacoimabeautiful.org/wp-content/uploads/2013/02/IMG_9446-1024x682.jpg" alt="" width="640" height="426" /></a><p class="wp-caption-text">Pacoima Beautiful staff and youth planting native shrubs</p></div>
<p>&nbsp;</p>
<div id="attachment_936" class="wp-caption alignnone" style="width: 650px"><a href="http://www.pacoimabeautiful.org/wp-content/uploads/2013/02/Kids-working.jpg"><img class="size-large wp-image-936" title="Kids working" src="http://www.pacoimabeautiful.org/wp-content/uploads/2013/02/Kids-working-1024x682.jpg" alt="" width="640" height="426" /></a><p class="wp-caption-text">Youth hard at work on a beautiful day!</p></div>
<p>&nbsp;</p>
<div id="attachment_937" class="wp-caption alignnone" style="width: 650px"><a href="http://www.pacoimabeautiful.org/wp-content/uploads/2013/02/Placita.jpg"><img class="size-large wp-image-937" title="Placita" src="http://www.pacoimabeautiful.org/wp-content/uploads/2013/02/Placita-1024x682.jpg" alt="" width="640" height="426" /></a><p class="wp-caption-text">Placita stormwater feature</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacoimabeautiful.org/2013/02/army-of-youth-volunteers-descend-on-park-next-to-the-pacoima-wash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEAD HAZARD REMEDIATION WORK CONTINUES</title>
		<link>http://www.pacoimabeautiful.org/2013/02/lead-hazard-remediation-work-continues/</link>
		<comments>http://www.pacoimabeautiful.org/2013/02/lead-hazard-remediation-work-continues/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 19:14:58 +0000</pubDate>
		<dc:creator>Pacoima Beautiful</dc:creator>
				<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://www.pacoimabeautiful.org/?p=923</guid>
		<description><![CDATA[<p>The Los Angeles Housing Department (LAHD), administers the City’s Lead Hazard Remediation Program (LHRP), funded by the U.S. Department of Housing and Urban Development (HUD). The overall program objective is to prevent lead poisoning by raising public awareness and enrolling properties into the LHRP to make them lead safe.</p> <p>Pacoima Beautiful’s  Health Promotoras, Amelia Tena <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.pacoimabeautiful.org/2013/02/lead-hazard-remediation-work-continues/">LEAD HAZARD REMEDIATION WORK CONTINUES</a></span>]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Housing Department (LAHD), administers the City’s Lead Hazard Remediation Program (LHRP), funded<br />
by the U.S. Department of Housing and Urban Development (HUD). The overall program objective is to prevent lead poisoning by raising public awareness and enrolling properties into the LHRP to make them lead safe.</p>
<p>Pacoima Beautiful’s  Health Promotoras, Amelia Tena and Maria Castro have been working in partnership with LAHD’s Lead Hazard Remediation Program. Under the provisions of this partnership, Pacoima Beautiful provides outreach education, lead-safe work practices education and unit enrollment assistant to tenants and owners with children under the age of six for residential properties built prior to 1978.</p>
<div id="attachment_924" class="wp-caption alignnone" style="width: 310px"><a href="http://www.pacoimabeautiful.org/wp-content/uploads/2013/02/01Before.jpg"><img class="size-medium wp-image-924" title="OLYMPUS DIGITAL CAMERA" src="http://www.pacoimabeautiful.org/wp-content/uploads/2013/02/01Before-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Home in Pacoima - Before</p></div>
<p>Last year, Pacoima Beautiful enrolled 27 families in the program and conducted educational presentations to 32 families at parent centers, community meetings, and day care centers. Using the Systematic Code Enforcement Program inspection list, our awesome Promotoras reached 1,500 families through door to door outreach.</p>
<div id="attachment_925" class="wp-caption alignnone" style="width: 310px"><a href="http://www.pacoimabeautiful.org/wp-content/uploads/2013/02/02After.jpg"><img class="size-medium wp-image-925" title="OLYMPUS DIGITAL CAMERA" src="http://www.pacoimabeautiful.org/wp-content/uploads/2013/02/02After-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Home in Pacoima - After, now lead free</p></div>
<p>Pacoima Beautiful has been awarded the contract again from January 2013 to December 2013 to continue this partnership<br />
in creating a lead safe community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacoimabeautiful.org/2013/02/lead-hazard-remediation-work-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forward On Climate LA</title>
		<link>http://www.pacoimabeautiful.org/2013/01/forward-on-climate-la/</link>
		<comments>http://www.pacoimabeautiful.org/2013/01/forward-on-climate-la/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 22:57:32 +0000</pubDate>
		<dc:creator>Pacoima Beautiful</dc:creator>
				<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://www.pacoimabeautiful.org/?p=917</guid>
		<description><![CDATA[<p></p> <p>&#160;</p> <p>Crippling drought. Devastating wildfires. Super-storm Sandy. Climate Change come home– and the people of the United States and beyond get it. On Sunday, February 17th, the largest climate rally ever is planned for Washington DC with a companion event happening in Los Angeles. Hope to see you there!</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.pacoimabeautiful.org/2013/01/forward-on-climate-la/">Forward On Climate LA</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pacoimabeautiful.org/wp-content/uploads/2013/01/Flyer-Single-Pic_V4.jpg"><img class="alignnone size-medium wp-image-918" title="Flyer Single Pic_V4" src="http://www.pacoimabeautiful.org/wp-content/uploads/2013/01/Flyer-Single-Pic_V4-235x300.jpg" alt="" width="235" height="300" /></a></p>
<p>&nbsp;</p>
<p>Crippling drought. Devastating wildfires. Super-storm Sandy. Climate Change come home– and the people of the United States and beyond get it. On Sunday, February 17th, the largest climate rally ever is planned for Washington DC with a companion event happening in Los Angeles. Hope to see you there!<em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacoimabeautiful.org/2013/01/forward-on-climate-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
